Accounts Receivable
Accounts Receivable (/receivables) records the organization's incoming financial obligations: customer subscriptions, sales, services rendered, and any amount to be received.


Navigation
- Lifecycle — States, transitions and settlement (draft → pending → received)
- Installments & Recurrence — Split into installments or repeat periodically
- CSV Import — Import batches of receivables via spreadsheet
Main Fields
| Field | Description |
|---|---|
| Description | Free text identifying the document |
| Amount | Value in BRL (stored in cents) |
| Due date | Payment due date |
| Competency | Accounting competency date |
| Document | External identifier (e.g. invoice number) |
| Document date | Document issue date |
| Document number | Invoice number |
| Person | Associated customer |
| Category | Revenue category |
| Cost center | Cost center (supports percentage allocation) |
| Expected account | Financial account expected for receipt |
| Settlement account | Financial account that effectively received |
| Payment method | Payment method used |
| Notes | Free text internal notes |
| IR relevant | Marks the receipt as subject to income tax withholding |
Differences from Accounts Payable
- Final state is
received(notpaid) - No tax fields (
tax_kind,tax_data) - No Kobana dispatch
- Payment methods do not include
utilityandtribute